VirMach | AWS (S3) | AWS (Glacier) | DigitalOcean | Time4VPS | |
---|---|---|---|---|---|
Storage | 1TB | 1TB | 1TB | 1TB | 1TB |
Price | $70/yr | $276/mo | $48/yr | $1200/yr | $74.50/yr |
Disk Type | RAID 10 HDD | HDD | N/A (Slow) | SSD | HDD |
Bandwidth | 5TB | N/A | N/A | N/A | 10TB |
Port | 10Gbps | N/A | N/A | 1Gbps | 1Gbps |
Dedicated? | Yes | Yes | Yes | ?? | No |
Retrieval | Free | $10 per TB | $2.50-$30/TB | Free | Free |
RAM | 1GB | Not Included | Not Included | Not Included | 1GB |
CPU | 1x 2GHz | Not Included | Not Included | Not Included | 1x 1.7GHz |
DDoS Protection | Yes | N/A | N/A | N/A | N/A |
Storage Server Specifications:
Dual Intel Xeon E5-2660v1 (32 Logical Cores)
192GB DDR3 Samsung 1600Mhz ECC RAM (12x16GB)
24x 12TB WD Gold HDD (Hardware RAID 10 w/ BBU)
1x 10Gbps Port (SuperMicro 10GE NIC)
Buffalo, NY (US East) Location