RAM | CPU | Storage | Bandwidth | Port | Dedicated IP | ||
---|---|---|---|---|---|---|---|
384MB | ½ Ryen vCore | 10GB NVMe | 500GB | 500Mbps | Yes | $1.25/MO | ORDER NOW |
512MB | 1 Ryzen vCore | 15GB NVMe | 1TB | 1Gbps | Yes | $2.50/MO | ORDER NOW |
1GB | 1 Ryzen vCore | 25GB NVMe | 2TB | 1Gbps | Yes | $5/MO | ORDER NOW |
2GB | 2 Ryzen vCore | 50GB NVMe | 3TB | 1Gbps | Yes | $10/MO | ORDER NOW |
4GB | 3 Ryzen vCore | 100GB NVMe | 4TB | 1Gbps | Yes | $20/MO | ORDER NOW |
8GB | 4 Ryzen vCore | 200GB NVMe | 5TB | 1Gbps | Yes | $40/MO | ORDER NOW |
16GB | 5 Ryzen vCore | 400GB NVMe | 10TB | 1Gbps | Yes | $80/MO | ORDER NOW |
32GB | 6 Ryzen vCore | 800GB NVMe | 20TB | 1Gbps | Yes | $160/MO | ORDER NOW |
Usually, the part of the virtual machine that’s hosted and 100% yours is the disk. In true virtualization, which is what we provide, your disk is its own logical volume, completely independent from others. However, when it comes to disk operations, or the reads and writes that happen, these are shared across the entire physical solid state drive. An NVMe SSD is capable of up to a million operations per second, and speeds of up to 7,400MB/s at the time of writing this, so it makes it much less noticeable that you’re sharing anything with anyone! Multiple neighbors can happily read and write to the disk without holding each other up.