We offer Windows licensing for free on most packages. Linux is still available as well.
SSDs are faster than traditional HDDs. We provide HW RAID 10 configuration for speed & reliability
You’ll get a full logical core. You can select High CPU option and use your CPU 24/7 at 100%.
Select the New York location for up to 20Gbps in protection. Included absolutely free of charge!
VirMach | AWS (Amazon) | Vultr | Linode | DigitalOcean | |
---|---|---|---|---|---|
RAM | 512MB | 512MB | 512MB | x | 512MB |
CPU | 1 Core | 1 Core | 1 Core | x | 1 Core |
Disk | 15GB SSD | 20GB SSD | 20GB SSD | x | 20GB SSD |
Bandwidth | 1TB | 1TB | 500GB | x | 1TB |
Port Speed | 1Gbps | ?? | 1Gbps | x | 1Gbps |
Windows? | No | No | No | x | No |
Price | $2.50/Mo | $5.00/Mo | $2.50/Mo | No Equivalent Plan | $5/Mo |
See More |
VirMach | AWS (Amazon) | Vultr | Linode | DigitalOcean | |
---|---|---|---|---|---|
RAM | 1GB | 1GB | 1GB | 1GB | 1GB |
CPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Disk | 20GB SSD | 30GB SSD | 25GB SSD | 20GB SSD | 30GB SSD |
Bandwidth | 1TB | 2TB | 1TB | 1TB | 2TB |
Port Speed | 1Gbps | ?? | 1Gbps | 1Gbps | 1Gbps |
Windows? | $2.00 | No | $16.00 | No | No |
Price | $5.00/Mo | $10.00/Mo | $5.00/Mo | $5.00/Mo | $10.00/Mo |
See More |
VirMach | AWS (Amazon) | Vultr | Linode | DigitalOcean | |
---|---|---|---|---|---|
RAM | 2GB | 2GB | 2GB | 2GB | 2GB |
CPU | 2 Cores | 1 Core | 1 Core | 1 Core | 2 Cores |
Disk | 35GB SSD | 40GB SSD | 40GB SSD | 30GB SSD | 40GB SSD |
Bandwidth | 2TB | 3TB | 2TB | 2TB | 3TB |
Port Speed | 2x1Gbps | ?? | 1Gbps | 1Gbps | 1Gbps |
Windows? | FREE | No | $16.00 | No | No |
Price | $10.00/Mo | $20.00/Mo | $10.00/Mo | $10.00/Mo | $20.00/Mo |
See More |
VirMach | AWS (Amazon) | Vultr | Linode | DigitalOcean | |
---|---|---|---|---|---|
RAM | 4G | 4G | 4G | 4G | 4G |
CPU | 3 Cores | 2 Cores | 2 Cores | 2 Cores | 2 Cores |
Disk | 50GB SSD | 60GB SSD | 60GB SSD | 48GB SSD | 60GB SSD |
Bandwidth | 3TB | 4TB | 3TB | 3TB | 4TB |
Port Speed | 2x1Gbps | ?? | 1Gbps | 1Gbps | 1Gbps |
Windows? | FREE | No | $16.00 | No | No |
Price | $20.00/Mo | $40.00/Mo | $20.00/Mo | $20.00/Mo | $40.00/Mo |
VirMach | AWS (Amazon) | Vultr | Linode | DigitalOcean | |
---|---|---|---|---|---|
RAM | 8GB | 8GB | 8GB | 8GB | 8GB |
CPU | 4 Cores | 2 Cores | 4 Cores | 4 Cores | 4 Cores |
Disk | 100GB SSD | 80GB SSD | 100GB SSD | 96GB SSD | 80GB SSD |
Bandwidth | 4TB | 5TB | 4TB | 4TB | 5TB |
Port Speed | 2x1Gbps | ?? | 1Gbps | 1Gbps | 1Gbps |
Windows? | FREE | No | $16.00 | No | No |
Price | $40.00/Mo | $80.00/Mo | $40.00/Mo | $40.00/Mo | $80.00/Mo |
————————————–
Dual Intel Xeon E5-2620v4 (32 Logical Cores @ 2.1GHz)
256GB DDR4 RAM (8x 32GB)
8x 1TB Solid State Drives (Hardware RAID 10 w/ BBU)
Windows 2012 R2 Datacenter Licensing